Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Change in the District's Revenue from 2025 to 2026 : $ 428,200 | 7.08%
Change in the District's Expenses from 2025 to 2026: $ 587,994 | 16.58%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 3,306,155 | $ 2,279,000 |
| 2025 | $ 2,325,949 | $ 1,972,000 |
| 2024 | $ 3,272,299 | $ 3,430,000 |
| 2023 | $ 2,263,158 | $ 1,720,000 |
| 2022 | $ 927,563 | $ 1,455,000 |
| 2021 | $ 893,521 | $ 1,040,000 |
| 2020 | $ 453,846 | $ 700,000 |
